Apple is constantly expanding its Apple Watch ECG feature, making it available to more users around the world. Initially launched with the Apple Watch Series 4 in the United States and some neighboring countries, Apple Watch has since expanded the ECG feature to 150 countries with the release of watchOS 7.6, providing continuous updates and improvements for its users.
Read on to learn more about this life-changing technology and explore the latest 2023 list of supported countries for improved heart health monitoring on your Apple Watch.
How Apple Watch ECG Works
An electrocardiogram (ECG) is a test that measures your heart rate and electrical activity. The Apple Watch ECG app monitors your heart’s activities, provides updates every two hours in the event of an irregular heartbeat, and sends notifications about possible heart attacks. It works through electrodes located in the watch’s digital crown and back crystal, creating a closed circuit with the heart to measure electrical signals, which are displayed as an ECG wave on a screen and can be shared with healthcare professionals.
Apple Watch ECG Supported Countries
The table below shows a list of countries where the ECG feature is supported as of 2023, with the latest watchOS 7.6.2 update. Currently, over 150 countries support the ECG feature on the Apple Watch. Please note that this list may change as more countries grant regulatory approval in the future.
Country | ECG Availability |
---|---|
Åland Islands | Yes |
Andorra | Yes |
Anguilla | Yes |
Antigua & Barbuda | Yes |
Aruba | Yes |
Australia | Yes |
Austria | Yes |
Azerbaijan | Yes |
Bahamas | Yes |
Bahrain | Yes |
Barbados | Yes |
Belgium | Yes |
Bermuda | Yes |
Brazil | Yes |
British Virgin Islands | Yes |
Brunei | Yes |
Bulgaria | Yes |
Canada | Yes |
Caribbean Netherlands | Yes |
Cayman Islands | Yes |
Central African Republic | Yes |
Chile | Yes |
China mainland | Yes |
Christmas Island | Yes |
Cocos (Keeling) Islands | Yes |
Colombia | Yes |
Cook Islands | Yes |
Croatia | Yes |
Curaçao | Yes |
Cyprus | Yes |
Czechia | Yes |
Denmark | Yes |
Dominica | Yes |
Estonia | Yes |
Falkland Islands | Yes |
Faroe Islands | Yes |
Fiji | Yes |
Finland | Yes |
France | Yes |
French Guiana | Yes |
French Polynesia | Yes |
French Southern Territories | Yes |
Gabon | Yes |
Gambia | Yes |
Georgia | Yes |
Germany | Yes |
Gibraltar | Yes |
Greece | Yes |
Greenland | Yes |
Grenada | Yes |
Guadeloupe | Yes |
Guam | Yes |
Guernsey | Yes |
Guinea | Yes |
Guinea-Bissau | Yes |
Guyana | Yes |
Haiti | Yes |
Heard and McDonald Islands | Yes |
Hong Kong | Yes |
Hungary | Yes |
Iceland | Yes |
India | Yes |
Indonesia | Yes |
Iraq | Yes |
Ireland | Yes |
Isle of Man | Yes |
Israel | Yes |
Italy | Yes |
Jamaica | Yes |
Japan | Yes |
Jersey | Yes |
Kuwait | Yes |
Latvia | Yes |
Liechtenstein | Yes |
Lithuania | Yes |
Luxembourg | Yes |
Macao | Yes |
Madagascar | Yes |
Malaysia | Yes |
Maldives | Yes |
Mali | Yes |
Malta | Yes |
Marshall Islands | Yes |
Martinique | Yes |
Mauritius | Yes |
Mayotte | Yes |
Mexico | Yes |
Micronesia | Yes |
Moldova | Yes |
Monaco | Yes |
Mongolia | Yes |
Montserrat | Yes |
Nauru | Yes |
Netherlands | Yes |
New Caledonia | Yes |
New Zealand | Yes |
Niue | Yes |
Norfolk Island | Yes |
Norway | Yes |
Oman | Yes |
Palestinian Territories | Yes |
Peru | Yes |
Philippines | Yes |
Pitcairn Islands | Yes |
Poland | Yes |
Portugal | Yes |
Puerto Rico | Yes |
Qatar | Yes |
Republic of Cabo Verde | Yes |
Reunion | Yes |
Romania | Yes |
Russia | Yes |
Saudi Arabia | Yes |
Seychelles | Yes |
Singapore | Yes |
Sint Maarten | Yes |
Slovakia | Yes |
Slovenia | Yes |
So. Georgia and So. Sandwich Isl. | Yes |
Solomon Islands | Yes |
South Africa | Yes |
South Korea | Yes |
Spain | Yes |
St. Barthélemy | Yes |
St. Helena | Yes |
St. Kitts & Nevis | Yes |
St. Lucia | Yes |
St. Martin | Yes |
St. Pierre and Miquelon | Yes |
St. Vincent and Grenadines | Yes |
Svalbard and Jan Mayen | Yes |
Sweden | Yes |
Switzerland | Yes |
Taiwan | Yes |
Thailand | Yes |
Tokelau | Yes |
Trinidad & Tobago | Yes |
Türkiye | Yes |
Turks and Caicos Islands | Yes |
Tuvalu | Yes |
Ukraine | Yes |
United Arab Emirates | Yes |
United Kingdom | Yes |
United States | Yes |
US Outlying Islands | Yes |
US Virgin Islands | Yes |
Vatican City | Yes |
Vietnam | Yes |
Wallis and Futuna | Yes |
Zimbabwe | Yes |
How to Use the Apple Watch ECG Feature
To set up the ECG feature on your Apple Watch, follow these steps on your iPhone:
- Open the Health app on your iPhone.
- Tap the ‘Browse‘ option in the lower-right corner and select ‘Heart.’
- Choose ‘Electrocardiogram (ECG).’
- Follow the on-screen instructions to set up the ECG app.
I hope this article helps you set up the ECG app on your iPhone and determine if the service is available in your country. If you found your country on the list, please leave a comment to let us know where you’re from. Stay heart-healthy and informed!